Tackle deep excavations confidently with our modular slide rail systems. These systems, designed for pit, pipeline, and triple configurations, deliver strong, adjustable support that keeps trenches secure. Overlapping rails and sliding panels minimize soil movement and maximize safety, making them ideal for utility work, sewer installations, and other applications.
Slide Rail Panels
4-Foot Panels*
| Size | Weight |
|---|
| 4’ x 8’ | 1,760 lbs |
| 4’ x 10’ | 2,200 lbs |
| 4’ x 12’ | 2,590 lbs |
| 4’ x 14’ | 2,950 lbs |
| 4’ x 16’ | 3,340 lbs |
| 4’ x 18’ | 3,740 lbs |
| 4’ x 20’ | 4,210 lbs |
| 4’ x 22’ | 4,520 lbs |
| 4’ x 24’ | 5,120 lbs |
| 4’ x 26’ | 6,550 lbs |
| 4’ x 28’ | 6,890 lbs |
8-Foot Panels*
| Size | Weight |
|---|
| 8’ x 8’ | 2,790 lbs |
| 8’ x 10’ | 3,230 lbs |
| 8’ x 12’ | 3,840 lbs |
| 8’ x 14’ | 5,150 lbs |
| 8’ x 16’ | 6,310 lbs |
| 8’ x 18’ | 6,930 lbs |
| 8’ x 20’ | 7,350 lbs |
| 8’ x 22’ | 7,780 lbs |
| 8’ x 24’ | 8,200 lbs |
| 8’ x 26’ | 9,220 lbs |
| 8’ x 28’ | 10,400 lbs |
*Slide Rail Panel sizing is universal: No inside or outside designation.
Spreader Posts
Single-Track
| Length | Weight |
|---|
| 14’–8” | 1,930 lbs |
| 16’ | 1,995 lbs |
Double-Track
| Length | Weight |
|---|
| 19’–8” | 3,620 lbs |
| 20’ | 3,780 lbs |
| 22’ | 4,040 lbs |
Triple-Track
| Length | Weight |
|---|
| 27’ | 8,620 lbs |
| 30’ | 10,190 lbs |
| 32’ | 10,310 lbs |
| 34’ | 10,770 lbs |
Corner Posts
Single-Track
| Length | Weight |
|---|
| 9’ | 740 lbs |
| 13’ | 1,030 lbs |
Double-Track
| Length | Weight |
|---|
| 18’ | 2,510 lbs |
| 20’ | 2,890 lbs |
| 22’ | 3,180 lbs |
Triple-Track
| Length | Weight |
|---|
| 24’ | 5,540 lbs |
| 26’ | 6,320 lbs |
| 28’ | 7,200 lbs |
| 30’ | 7,450 lbs |
| 32’ | 7,700 lbs |
Side-by-Side Utility Panel Guides
Panels Guides
| Size | Weight |
|---|
| 4’ x 10’ | 6,130 lbs |
| 4’ x 12’ | 7,270 lbs |
| 4’ x 14’ | 8,420 lbs |
| 4’ x 16’ | 9,490 lbs |
| 4’ x 18’ | 10,680 lbs |
| 4’ x 20’ | 11,660 lbs |
Panels Guide Sheets
| Size | Weight |
|---|
| 12’ x 2’ | 1,110 lbs |
| 14’ x 2’ | 1,290 lbs |
| 16’ x 2’ | 1,430 lbs |
| 20’ x 2’ | 1,750 lbs |