
Protect crews in deep or unstable excavations with heavy-duty steel trench boxes. Built to withstand high pressure, these shields provide strong, reliable wall support for utility, sewer, and construction projects, keeping workers safe while maintaining trench stability.
| Size | Weight |
|---|---|
| 4' x 18' x 4" | 2,500 lbs |
| 4' x 10' x 4" | 2,850 lbs |
| 4' x 12' x 4" | 3,380 lbs |
| 4' x 16' x 4" | 4,130 lbs |
| 4' x 20' x 4" | 4,970 lbs |
| 4' x 24' x 4" | 5,665 lbs |
| 4' x 28' x 4" | 6,720 lbs |
| 4' x 32' x 4" | 10,750 lbs |
| 6' x 10' x 4" | 4,120 lbs |
| 6' x 12' x 4" | 4,790 lbs |
| 6' x 16' x 4" | 5,970 lbs |
| 6' x 20' x 4" | 7,220 lbs |
| 6' x 24' x 4" | 7,896 lbs |
| 6' x 24' x 6" | 11,394 lbs |
| 8' x 8' x 4" | 2,990 lbs |
| 8' x 10' x 4" | 5,090 lbs |
| 8' x 12' x 4" | 6,000 lbs |
| 8' x 16' x 4" | 7,154 lbs |
| 8' x 20' x 4" | 8,920 lbs |
| 8' x 24' x 4" | 11,420 lbs |
| 8' x 24' x 6" | 12,290 lbs |
| 8' x 28' x 6" | 12,320 lbs |
| 8' x 32' x 8" | 20,224 lbs |
| 10' x 10' x 4" | 6,268 lbs |
| 10' x 12' x 4" | 7,432 lbs |
| 10' x 16' x 4" | 9,040 lbs |
| 10' x 20' x 4" | 10,890 lbs |
| 10' x 24' x 6" | 13,912 lbs |
| 10' x 28' x 6" | 16,800 lbs |
| 10' x 32' x 8" | 25,289 lbs |
| Box Size | Pipe Clearance |
|---|---|
| 8-foot | 60" - 66" |
| 10-foot | 69" - 85" |
Pipe Spreader: 41 pounds per foot
Need trench shoring & safety equipment? Tell us about your project and a Sunstate rep will get in touch soon.
©2026 Sunstate Equipment Co., LLC