Safety At Our Core
Since 1977, Sunstate has provided industry-leading customer service and top quality construction tool rentals to jobsites of all sizes. Through our Trench Safety Division, we are pleased to offer trench shoring and safety equipment rentals as part of our overall commitment to providing safe jobsite management solutions from a rental partner you can trust.
With Sunstate, safety, integrity and building long-lasting relationships are more than a priority, they are at the core of how we do business. This shows at every step of the rental process from convenient reservations and on-time scheduling to 24/7 emergency support and accurate invoicing. Our team of trench safety experts are ready to help you work below ground or in confined spaces safely and efficiently.
Experience a better way to rent trench equipment by calling Sunstate today!

(866) 823-3319
Get In The Trenches With Sunstate!
Call Sunstate for fast, reliable on-time scheduling. We offer professional Crane Truck delivery and pickup.
- Trench Shields
- Manhole Boxes
- Trench Bridges, Walkways
- Steel Road Plates
- Modular Shielding Systems
- Slide Rail Systems
- Vertical Hydraulic Shores
- Bedding Boxes
- Confined Space Safety Equipment
- Ingress/Egress
- Pipe Pullers, Lasers
- KD 6 Sheeting
- Trench Accessories & More!
Get In. Get Out. Work Safe.
Competent Person & Confined Space Awareness Training
Working below ground or in a confined space brings new challenges to jobsite safety and compliance. Our experts can help keep your crews safe and reduce your exposure to high-risk accidents by minimizing the inherent dangers that come with these unique working conditions.
From soil analysis to shoring, Sunstate’s Competent Person & Confined Space Awareness Training provides you and your team with the knowledge and training to stay safe before going underground, and prepares you to maintain a jobsite in accordance with the standards defined in OSHA 29 CFR 1926 Subpart P.
Avoid costly penalties and prevent devastating working injuries or fatalities by taking the steps to protect your belowground projects. Call the rental people you can depend on at Sunstate Equipment for hands-on, onsite trench safety training.
Trench Safety Division Locations
Florida
668 Suemac Rd
Jacksonville, FL 32254
(904) 902-9030
After-hours support (386) 983-6917
MON-FRI 7:00-5:00
Oklahoma
5055 S. Eastern Ave.
Oklahoma City, OK 73129
(405) 594-8624
After-hours support (405) 394-2084
MON-FRI 7:00-5:00
Texas
506 Wildlife Parkway
Grand Prairie, TX 75050
(469) 460-6389
After-hours support (469) 435-3696
MON-FRI 7:00-5:00
Washington
21818 76th Dr. SE
Woodinville, WA 98072
(425) 318-4155
After-hours support (253) 294-3192
MON-FRI 7:00-5:00
Georgia
4460 Moreland Avenue
Conley (Clayton County), GA 30288
(678) 268-6586
After-hours support (470) 446-1255
MON-FRI 7:00-5:00
Oregon
7402 SE Johnson Creek Blvd.
Portland, OR 97206
(503) 777-2017
After-hours support (971) 378-3044
MON-FRI 7:00-5:00
Texas
10526 Tanner Rd.
Houston, TX 77041
(346) 335-9001
After-hours support (346) 241-2287
MON-FRI 7:00-5:00
North Carolina
1255 Biscayne Drive
Concord, NC 28027
(980) 334-6218
After-hours support (980) 229-5420
MON-FRI 7:00-5:00
Oregon
4605 Turner Rd., SE
Salem, OR 97317
(503) 485-0822
After-hours support (971) 378-3044
MON-FRI 7:00-5:00
Texas
12916 US-290
Manor, TX 78653
(737) 208-1790
After-hours support (512) 230-7934
MON-FRI 7:00-5:00
North Carolina
1128 US Hwy 70 W.
Garner, NC 27529
(984) 205-3143
After-hours support (304) 730-0483
MON-FRI 7:00-5:00
Texas
4212 N. Graytown Rd.
Converse, TX 78109
(210) 750-8529
After-hours support (210) 516-2042
MON-FRI 7:00-5:00
Washington
2702 W Valley Hwy N
Auburn, WA 98001
(206) 624-1422
After-hours support (253) 294-3192
MON-FRI 7:00-5:00
Excavator Lifting Guide
Choose your brand and model of excavator below. With the given max lifting weight you will find the right shield for your application.
wdt_ID | Brand | Model | Weight | Depth | Reach | MAX weight of Trench Shield with spreaders (lbs) | Recommended Saver Stone Size |
---|---|---|---|---|---|---|---|
1 | Case | CX17B | 3,638 | 7.8 (2.37) | 37.17 (11.34) | 727.6 | Custom Small |
2 | Case | CX27B | 5,556 | 9.2 (2.79) | 29.67 (9.05) | 1,111.20 | Custom Small |
3 | Case | CX31B | 6,679 | 10.2 (3.10) | 31.25 (9.52) | 1,335.80 | Custom Small |
4 | Case | CX36B | 7,958 | 11 (3.35) | 30.5 (9.29) | 1,591.60 | Custom Small |
5 | Case | CX50B | 10,261 | 12.7 (3.90) | 31.67 (9.65) | 2,052.20 | Custom Small |
6 | Case | CX55B | 12,295 | 12.8 (3.91) | 35.83 (10.91) | 2,459.00 | Custom Small |
7 | Case | CX75C MSR | 17,300 | 13.5 (4.13) | 33.00 (10.07) | 3,460.00 | SS-3 |
8 | Case | CX75 | 17,468 | 14.92 (4.54) | 25.00 (7.62) | 3,493.60 | SS-3 |
9 | Case | CX80 | 18,585 | 15.08 (4.59) | 21.67 (6.60) | 3,717.00 | SS-3 |
10 | Case | CX80C MSR | 18,800 | 13.6 (4.18) | 34.83 (10.62) | 3,760.00 | SS-3 |
11 | Case | CX130B | 27,800 | 19.83 (6.05) | 29.67 (9.05) | 5,560.00 | SS-3 |
12 | Case | CX130C | 28,100 | 19.8 (6.06) | 38.42 (10.67) | 5,620.00 | SS-3 |
13 | Case | CX130D | 29,131 | 18.3 (5.5) | 26.10 (8.1) | 5,826.20 | SS-3 |
14 | Case | CX135MSR | 29,631 | 19.42 (5.91) | 31.25 (9.52) | 5,926.20 | SS-3 |
15 | Case | CX145C MSR | 33,420 | 19.7 (6.01) | 34.08 (10.39) | 6,684.00 | SS-3 |
16 | Case | CX160B | 37,700 | 21.33 (6.49) | 30.5 (9.29) | 7,540.00 | SS-7 |
17 | Case | CX160C | 38,170 | 21.3 (6.49) | 41.67 (12.70) | 7,634.00 | SS-7 |
18 | Case | CX160D | 38,400 | 19.11 (6.0) | 30.4 (9.2) | 7,680.00 | SS-7 |
19 | Case | CX210B | 47,400 | 21.83 (6.65) | 31.67 (9.65) | 9,480.00 | SS-7 |
20 | Case | CX210C | 47,800 | 21.8 (6.65) | 25.00 (7.62) | 9,560.00 | SS-7 |
21 | Case | CX210D | 48,973 | 21.0 (6.6) | 31.11 (9.7) | 9,794.60 | SS-7 |
22 | Case | CX210C LR | 50,900 | 39.3 (12.10) | 32.5 (9.90) | 10,180.00 | SS-7 |
23 | Case | CX210D LR | 51,900 | 39.3 (12) | 51.2 (15.6) | 10,380.00 | SS-7 |
24 | Case | CX225MSR | 53,223 | 22.00 (6.70) | 35.83 (10.91) | 10,644.60 | SS-7 |
25 | Case | CX240B | 55,115 | 24.33 (7.42) | 33.00 (10.07) | 11,023.00 | SS-7 |
26 | Case | CX250C | 55,400 | 21.92 (6.68) | 34.83 (10.62) | 11,080.00 | SS-7 |
27 | Case | CX235C MSR | 56,900 | 21.6 (6.65) | 38.42 (11.72) | 11,380.00 | SS-9 |
28 | Case | CX250D | 56,909 | 22.8 (6.9) | 33.2 (10.10) | 11,381.80 | SS-9 |
29 | Case | CX250C LR | 62,100 | 47.8 (14.56) | 51.3 (15.60) | 12,420.00 | SS-9 |
30 | Case | CX290B | 65,697 | 24.92 (7.58) | 34.08 (10.39) | 13,139.40 | SS-9 |
31 | Case | CX300C | 65,900 | 22.08 (6.72) | 38.42 (11.72) | 13,180.00 | SS-9 |
32 | Case | CX300D | 67,271 | 23.4 (7.1) | 34.5 (10.49) | 13,454.20 | SS-9 |
33 | Case | CX350C | 80,000 | 23.42 (7.15) | 38.42 (10.67) | 16,000.00 | SS-9 -SS-12 |
34 | Case | CX350D | 82,483 | 24.1 (7.3) | 36 (10.98) | 16,496.60 | SS-9 -SS-12 |
35 | Case | 470B | 103,800 | 27.33 (8.34) | 37.17 (11.34) | 20,760.00 | SSH-12 |
36 | Case | CX490D | 109,300 | 25.3 (7.7) | 39.25 (11.9) | 21,860.00 | SSH-12 |
37 | Case | CX500D | 111,800 | 21.3 (6.5) | 34.6 (10.5) | 22,360.00 | SSH-12 - SSH-15 |
38 | Case | CX700B | 153,400 | 32.33 (9.85) | 41.67 (12.70) | 30,680.00 | SSH 18 - SSH-20 |
39 | Case | CX800B | 178,575 | 35.00 (10.66) | 46.92 (14.30) | 35,715.00 | SSH 18 - SSH-20 |
40 | Cat | 300.9D | 2,060 | 5.5 (1,731) | 9.8 (3,028) | 412 | Custom Small |
41 | Cat | 301.4C | 3,417 | 7.3 (2240) | 12.0 (3650) | 683.4 | Custom Small |
42 | Cat | 301.6C | 3,549 | 7.6(2.3) | 12.5(3.8) | 709.8 | Custom Small |
43 | Cat | 301.8C | 3,704 | 7.6(2.3) | 12.5(3.8) | 740.8 | Custom Small |
44 | Cat | 301.7D CR | 3,726 | 7.6 (2.3) | 12.6 (3.8) | 745.2 | Custom Small |
45 | Cat | 301.7D | 3,810 | 7.2 (2,200) | 12.0 (3,700) | 762 | Custom Small |
46 | Cat | 302.2D | 4,707 | 8.2 (2,490) | 13.5 (4130) | 941.4 | Custom Small |
47 | Cat | 302.4D | 5,115 | 7.8 (2,400) | 13.2 (4020) | 1,023.00 | Custom Small |
48 | Cat | 302.7C | 5,681 | 8.3 (2.5) | 14.7 (4.5) | 1,136.20 | Custom Small |
49 | Cat | 302.7D CR | 5,886 | 16.4 (419) | 15 (380) | 1,177.20 | Custom Small |
50 | Cat | 302.5C | 6,052 | 9.6(2.9) | 15.8(4.8) | 1,210.40 | Custom Small |
51 | Cat | 303E CR | 7,782 | 9 (2.7) | 15.8 (4.8) | 1,556.40 | Custom Small |
52 | Cat | 303.5DCR | 7,800 | 10.3(3.1) | 17.5(5.3) | 1,560.00 | Custom Small |
53 | Cat | 303.5E CR | 8,139 | 10.3 (3.2) | 17.8 (5.4) | 1,627.80 | Custom Small |
54 | Cat | 304DCR | 8,500 | 11.3(3.4) | 18(5.5) | 1,700.00 | Custom Small |
55 | Cat | 304E CR | 8,838 | 11.3 (3.4) | 18.3 (5.6) | 1,767.60 | Custom Small |
56 | Cat | 305DCR | 11,012 | 12(3.7) | 19(5.8) | 2,202.40 | Custom Small |
57 | Cat | 305E CR | 11,217 | 12 (3.7) | 19.6 (6) | 2,243.40 | Custom Small |
58 | Cat | 305E2 CR | 11,334 | 10.8 (3.3) | 17.5 (5.3) | 2,266.80 | Custom Small |
59 | Cat | 305.5DCR | 11,696 | 12.7(3.9) | 19.8(6) | 2,339.20 | Custom Small |
60 | Cat | 305.5E2 CR | 11,863 | 11.4 (3.5) | 18.5 (5.6) | 2,372.60 | Custom Small |
61 | Cat | 305.5E CR | 11,938 | 12.7 (3.9) | 20.3 (6.2) | 2,387.60 | Custom Small |
62 | Cat | 307D | 15,600 | 13.3(4.1) | 20.2(6.2) | 3,120.00 | Custom Small |
63 | Cat | 308DCR | 17,300 | 13.4(4.1) | 20.3(6.2) | 3,460.00 | SS-3 |
64 | Cat | 308.E CR SB | 18,371 | 15.4 (4.7) | 24.8 (7.5) | 3,674.20 | SS-3 |
65 | Cat | 308E2 CRSB | 18,431 | 13.5 (4.1) | 23 (7.0) | 3,686.20 | SS-3 |
66 | Cat | 308DCRSB | 18,500 | 13.7(4.2) | 22.6(6.9) | 3,700.00 | SS-3 |
67 | Cat | 308E2 VAB | 19,184 | 14.1 (4.3) | 20.3 (6.2) | 3,836.80 | SS-3 |
68 | Cat | 304.5E2 XTC | 19,687 | 10.3 (3.1) | 17.1 (5.2) | 3,937.40 | SS-3 |
69 | Cat | 311DLRR | 27,500 | 18.3(5.6) | 26.6(8.1) | 5,500.00 | SS-3 |
70 | Cat | 312D | 28,500 | 19.8(6.04) | 28.3(8.6) | 5,700.00 | SS-3 |
71 | Cat | 313F | 29,770 | 19.8 (6.0) | 28.3 (8.6) | 5,954.00 | SS-3 |
72 | Cat | M313D | 30,000 | 18.3(5.6) | 28.8(8.8) | 6,000.00 | SS-3 |
73 | Cat | 311F RR | 30,600 | 18.3 (5.8) | 26.6 (8.1) | 6,120.00 | SS-3 |
74 | Cat | 314DCR | 30,900 | 19.5(5.9) | 28.3(8.6) | 6,180.00 | SS-3 |
75 | Cat | 313F GC | 32,200 | 19.8 (6.0) | 28.3 (8.6) | 6,440.00 | SS-3 |
76 | Cat | 312E | 33,080 | 19.8 (6.0) | 28.3 (8.6) | 6,616.00 | SS-3 |
77 | Cat | 315F | 33,160 | 19.5 (5.9) | 28.5 (8.7) | 6,632.00 | SS-3 |
78 | Cat | M315D | 34,700 | 19.3(5.9) | 30(9.1) | 6,940.00 | SS-3 |
79 | Cat | 315F L | 36,340 | 19.5 (5.9) | 28.5 (8.7) | 7,268.00 | SS-7 |
80 | Cat | M316D | 37,900 | 19.3(5.9) | 30(9.1) | 7,580.00 | SS-7 |
81 | Cat | 315DL | 38,100 | 21.5(6.6) | 30(9.1) | 7,620.00 | SS-7 |
82 | Cat | 316F | 39,680 | 21.6 (6.6) | 30.4 (9.3) | 7,936.00 | SS-7 |
83 | Cat | M318D | 40,100 | 20.7(6.3) | 31.5(9.6) | 8,020.00 | SS-7 |
84 | Cat | 318F | 42,330 | 21.6 (6.6) | 30.1 (9.2) | 8,466.00 | SS-7 |
85 | Cat | 319DL | 43,900 | 22.7(6.9) | 32.2(9.8) | 8,780.00 | SS-7 |
86 | Cat | M322D | 45,200 | 21.3(6.5) | 33.8(10.3) | 9,040.00 | SS-7 |
87 | Cat | 320F L | 49,200 | 22.1 (6.7) | 32.3 (9.8) | 9,840.00 | SS-7 |
88 | Cat | 320DLRR | 52,200 | 20.3(6.2) | 30.2(9.2) | 10,440.00 | SS-7 |
89 | Cat | 321DLCR | 53,300 | 21.8(6.6) | 31.8(9.7) | 10,660.00 | SS-7 |
90 | Cat | 320E | 54,450 | 22.1 (6.7) | 30.8 (9.4) | 10,890.00 | SS-7 |
91 | Cat | 324DL | 54,700 | 24(7.3) | 34.6(10.6) | 10,940.00 | SS-7 |
92 | Cat | 323F | 56,438 | 22.1 (6.7) | 32.3 (9.8) | 11,287.60 | SS-9 |
93 | Cat | 323F L ES | 56,438 | 22.1 (6.7) | 32.3 (9.8) | 11,287.60 | SS-9 |
94 | Cat | 320E RR | 56,440 | 22.1 (6.7) | 32.3 (9.8) | 11,288.00 | SS-9 |
95 | Cat | 325F | 57,115 | 22.0 (6.7) | 32.1 (9.8) | 11,423.00 | SS-9 |
96 | Cat | 329F | 63,002 | 23.8 (7.3) | 35.0 (10.7) | 12,600.40 | SS-9 |
97 | Cat | 329E | 64,060 | 23.8 (7.3) | 35 (10.7) | 12,812.00 | SS-9 |
98 | Cat | 329DL | 64,500 | 25.7(7.8) | 36.6(11.2) | 12,900.00 | SS-9 |
99 | Cat | 326F | 66,225 | 24.5 (7.5) | 35.2 (10.7) | 13,245.00 | SS-9 |
100 | Cat | 330F | 69,902 | 25.5 (7.8) | 36.6 (11.2) | 13,980.40 | SS-9 |
101 | Cat | 328DLCR | 76,500 | 23.9(7.3) | 35(10.7) | 15,300.00 | SS-9 -SS-12 |
102 | Cat | 336DL | 79,700 | 27.8(8.5) | 39.4(12.0) | 15,940.00 | SS-9 -SS-12 |
103 | Cat | 336F | 80,500 | 26.8 (8.2) | 38.4 (11.7) | 16,100.00 | SS-9 -SS-12 |
104 | Cat | 336F XE | 88,800 | 26.8 (8.2) | 38.4 (11.7) | 17,760.00 | SS-9 -SS-12 |
105 | Cat | 335F L | 89,236 | 22.8 (6.9) | 34.8 (10.6) | 17,847.20 | SS-9 -SS-12 |
106 | Cat | 345DL | 101,870 | 26.8(8.2) | 39.7(12.1) | 20,374.00 | SSH-12 |
107 | Cat | 349E | 105,400 | 25 (7.6) | 38.4 (11.7) | 21,080.00 | SSH-12 |
108 | Cat | 349F | 107,200 | 26.9 (8.2) | 39.8 (12.1) | 21,440.00 | SSH-12 |
109 | Cat | 349F XE | 113,600 | 26.9 (8.2) | 39.8 (12.1) | 22,720.00 | SSH-12 - SSH-15 |
110 | Cat | 352F | 115,700 | 28.8 (8.8) | 42.4 (12.9) | 23,140.00 | SSH-12 - SSH-15 |
111 | Cat | 374DL | 156,819 | 30(9.1) | 44.9(13.7) | 31,363.80 | SSH 18 - SSH-20 |
112 | Cat | 374F | 156,881 | 28.2 (8.6) | 43.3 (13.2) | 31,376.20 | SSH 18 - SSH-20 |
113 | Cat | 390DL | 190,016 | 35(10.7) | 53.3(16.2) | 38,003.20 | Custom Large |
114 | Cat | 390F | 190,204 | 31.7 (9.7) | 48.2 (14.7) | 38,040.80 | Custom Large |
115 | Deere | 17G | 3,790 | 8.6 (2.56) | 12.6 (3.80) | 758 | Custom Small |
116 | Deere | 17D | 4,173 | 7.08 (2.16) | 12.83 (3.91) | 834.6 | Custom Small |
117 | Deere | 26G | 6,110 | 8.6 (2.59) | 15.2 (4.63) | 1,222.00 | Custom Small |
118 | Deere | 27D | 6,393 | 8.58 (2.62) | 15.33 (4.67) | 1,278.60 | Custom Small |
119 | Deere | 35D | 7,604 | 10.00 (3.05) | 17.17 (5.23) | 1,520.80 | Custom Small |
120 | Deere | 50D | 10,452 | 11.83 (3.61) | 19.00 (5.79) | 2,090.40 | Custom Small |
121 | Deere | 60D | 13,653 | 12.33 (3.76) | 20.42 (6.22) | 2,730.60 | Custom Small |
122 | Deere | 75D | 17,743 | 15.08 (4.60) | 22.67 (6.91) | 3,548.60 | SS-3 |
123 | Deere | 85D | 18,821 | 14.67 (4.47) | 25.25 (7.70) | 3,764.20 | SS-3 |
124 | Deere | 120D | 28,498 | 19.92 (6.07) | 28.83 (8.79) | 5,699.60 | SS-3 |
125 | Deere | 135G | 30,617 | 19.7 (5.98) | 6,123.40 | SS-3 | |
126 | Deere | 135D | 32,747 | 19.75 (6.02) | 29.00 (8.84) | 6,549.40 | SS-3 |
127 | Deere | 160G LC | 39,526 | 21.4 (6.49) | 30.7 (9.33) | 7,905.20 | SS-7 |
128 | Deere | 160D LC | 39,980 | 21.33 (6.50) | 30.58 (9.32) | 7,996.00 | SS-7 |
129 | Deere | 190DW | 44,026 | 19.2(5.85) | 31.4(9.57) | 8,805.20 | SS-7 |
130 | Deere | 180G LC | 45,170 | 23.2 (7.07) | 32.7 (9.94) | 9,034.00 | SS-7 |
131 | Deere | 200DLC | 48,617 | 21.9(6.67) | 32.6(9.93) | 9,723.40 | SS-7 |
132 | Deere | 200DW | 49,207 | 20.7(6.30) | 33.3(10.14) | 9,841.40 | SS-7 |
133 | Deere | 230GW | 51,350 | 20.8 (6.31) | 10,270.00 | SS-7 | |
134 | Deere | 225DLC | 53,936 | 22.0(6.71) | 32.8(9.99) | 10,787.20 | SS-7 |
135 | Deere | 250GLC | 55,736 | 25.0(7.62) | 35.8(10.91) | 11,147.20 | SS-7 |
136 | Deere | 240D LC | 56,815 | 24.58 (7.49) | 35.50 (10.82) | 11,363.00 | SS-9 |
137 | Deere | 270D LC | 65,588 | 25.92 (7.90) | 37.08 (11.30) | 13,117.60 | SS-9 |
138 | Deere | 290GLC | 66,338 | 25.8(7.86) | 37.0(11.27) | 13,267.60 | SS-9 |
139 | Deere | 300G LC | 68,674 | 25.10 (7.87) | 37.0 (11.27) | 13,734.80 | SS-9 |
140 | Deere | 350GLC | 76,557 | 26.8(8.16) | 38.9(11.85) | 15,311.40 | SS-9 -SS-12 |
141 | Deere | 350D LC | 77,970 | 26.83 (8.18) | 38.92 (11.86) | 15,594.00 | SS-9 -SS-12 |
142 | Deere | 380G LC | 83,992 | 26.10 (8.18) | 38.11 (11.86) | 16,798.40 | SS-9 -SS-12 |
143 | Deere | 450D LC | 106,180 | 27.17 (8.28) | 41.00 (12.50) | 21,236.00 | SSH-12 |
144 | Deere | 470GLC | 108,952 | 27.2(8.29) | 43.8(13.35) | 21,790.40 | SSH-12 |
145 | Deere | 650D LC | 152,192 | 30.00 (9.14) | 45.42 (13.84) | 30,438.40 | SSH 18 - SSH-20 |
146 | Deere | 670GLC | 158,045 | 30.0(9.14) | 43.5(13.25) | 31,609.00 | SSH 18 - SSH-20 |
147 | Deere | 850D LC | 185,876 | 31.42 (9.58) | 48.92 (14.91) | 37,175.20 | Custom Large |
148 | Deere | 870GLC | 193,255 | 31.4(9.57) | 57.6(17.55) | 38,651.00 | Custom Large |
149 | Deere | 190GW | 44,530 | 19.2 (5.83) | 30.10 (9.40) | 8,906.00 | SS-7 |
150 | Doosan | DX55W | 12,236 | 11.5(3.5) | 20.0(6.09) | 2,447.20 | Custom Small |
151 | Doosan | DX55W-3 | 12,236 | 11.5 (3.5) | 20 (6.1) | 2,447.20 | Custom Small |
152 | Doosan | DX60R | 13,283 | 12.3(3.7) | 20.0(6.09) | 2,656.60 | Custom Small |
153 | Doosan | DX80R | 18,475 | 13.6(4.1) | 21.8(6.64) | 3,695.00 | SS-3 |
154 | Doosan | DX140W | 30,314 | 15.0(4.58) | 24.7(7.52) | 6,062.80 | SS-3 |
155 | Doosan | DX140LC | 30,865 | 17.3(5.3) | 25.3(7.71) | 6,173.00 | SS-3 |
156 | Doosan | DX140W-5 | 31,526 | 14.7 (4.5) | 24.2 (7.4) | 6,305.20 | SS-3 |
157 | Doosan | DX140LCR | 32,408 | 19.7(5.99) | 28.0(8.53) | 6,481.60 | SS-3 |
158 | Doosan | DX140LC-5 | 32,783 | 20.1 (6.1) | 27.9 (8.5) | 6,556.60 | SS-3 |
159 | Doosan | DX140W-3 | 34,612 | 14.8 (4.5) | 24.9 (7.6) | 6,922.40 | SS-3 |
160 | Doosan | DX140LCR-5 | 34,987 | 19.6 (6) | 27.9 (8.5) | 6,997.40 | SS-3 |
161 | Doosan | DX180LC | 38,934 | 20.0(6.1) | 29.5(8.98) | 7,786.80 | SS-7 |
162 | Doosan | DX190W | 39,242 | 19.6(5.97) | 30.2(9.20) | 7,848.40 | SS-7 |
163 | Doosan | DX190W-3 | 41,446 | 18.8 (5.7) | 30.3 (9.2) | 8,289.20 | SS-7 |
164 | Doosan | DX180LC-5 | 43,224 | 20.0 (6.1) | 29.6 (9) | 8,644.80 | SS-7 |
165 | Doosan | DX190W-5 | 43,431 | 18.8 (5.7) | 29.7 (9.1) | 8,686.20 | SS-7 |
166 | Doosan | DX210W | 45,856 | 19.8(6.03) | 31.9(9.73) | 9,171.20 | SS-7 |
167 | Doosan | DX210W-5 | 46,077 | 19.3 (5.9) | 31.8 (9.7) | 9,215.40 | SS-7 |
168 | Doosan | DX225LC | 48,722 | 21.8(6.63) | 31.9(9.73) | 9,744.40 | SS-7 |
169 | Doosan | DX225LCSLR | 51,147 | 38.3(11.67) | 50.0(15.24) | 10,229.40 | SS-7 |
170 | Doosan | DX225LC-5 | 52,086 | 21.6 (6.6) | 31.8 (9.7) | 10,417.20 | SS-7 |
171 | Doosan | DX235LCR | 53,572 | 21.8(6.64) | 31.6(9.63) | 10,714.40 | SS-7 |
172 | Doosan | DX255LC | 55,556 | 22.3(6.79) | 32.8(9.99) | 11,111.20 | SS-7 |
173 | Doosan | DX225LC-5 SLR | 55,731 | 38.2 (11.6) | 50 (15.2) | 11,146.20 | SS-7 |
174 | Doosan | DX235LCR-5 | 56,019 | 21.8 (6.6) | 31.6 (9.6) | 11,203.80 | SS-9 |
175 | Doosan | DX255LC-3 | 56,659 | 22.3 (6.8) | 33.4 (10.2) | 11,331.80 | SS-9 |
176 | Doosan | DX255LC-5 | 57,752 | 22.3 (6.8) | 32.8 (10) | 11,550.40 | SS-9 |
177 | Doosan | DX225LL | 65,036 | n/a | n/a | 13,007.20 | SS-9 |
178 | Doosan | DX300LCSLR | 66,139 | 45.5(13.87) | 57.0(17.37) | 13,227.80 | SS-9 |
179 | Doosan | DX300LC | 66,580 | 24.2(7.36) | 34.6(10.54) | 13,316.00 | SS-9 |
180 | Doosan | DX300LC-3 | 67,770 | 24 (7.3) | 34.6 (10.5) | 13,554.00 | SS-9 |
181 | Doosan | DX300LC-3 SLR | 68,167 | 45.3 (13.8) | 57 (17.4) | 13,633.40 | SS-9 |
182 | Doosan | DX300LC-5 | 68,764 | 23.9 (7.3) | 34.5 (10.5) | 13,752.80 | SS-9 |
183 | Doosan | DX300LC-5 SLR | 72,462 | 45.2 (13.8) | 57 (17.4) | 14,492.40 | SS-9 |
184 | Doosan | DX300LL | 77,382 | n/a | n/a | 15,476.40 | SS-9 -SS-12 |
185 | Doosan | DX350LC | 77,603 | 24.8(7.53) | 36.0(10.97) | 15,520.60 | SS-9 -SS-12 |
186 | Doosan | DX350LC-3 | 77,603 | 24.8 (7.5) | 36 (10.9) | 15,520.60 | SS-9 -SS-12 |
187 | Doosan | DX350LC-5 | 80,654 | 24.7 (7.5) | 35.9 (10.9) | 16,130.80 | SS-9 -SS-12 |
188 | Doosan | DX420LC | 92,369 | 25.3(7.73) | 37.0(11.29) | 18,473.80 | SSH-12 |
189 | Doosan | DX420LC-3 | 94,503 | 25.4 (7.7) | 37 (11.3) | 18,900.60 | SSH-12 |
190 | Doosan | DX420LC-5 | 94,799 | 25.4 (7.7) | 37 (11.3) | 18,959.80 | SSH-12 |
191 | Doosan | DX480LC | 108,644 | 25.6(7.80) | 38.9(11.85) | 21,728.80 | SSH-12 |
192 | Doosan | DX520LC | 111,774 | 22.3(6.79) | 34.3(10.45) | 22,354.80 | SSH-12 - SSH-15 |
193 | Doosan | DX480LCSLR | 111,995 | 49.7(15.14) | 63.8(19.44) | 22,399.00 | SSH-12 - SSH-15 |
194 | Doosan | DX490LC-5 | 112,206 | 25.5 (7.8) | 38.9 (11.9) | 22,441.20 | SSH-12 - SSH-15 |
195 | Doosan | DX490LC-3 | 112,502 | 25.6 (7.8) | 38.9 (11.9) | 22,500.40 | SSH-12 - SSH-15 |
196 | Doosan | DX530LC-5 | 116,576 | 24 (7.3) | 37.5 (11.4) | 23,315.20 | SSH-12 - SSH-15 |
197 | Doosan | DX530LC-5 | 116,576 | 24 (7.3) | 37.5 (11.4) | 23,315.20 | SSH-12 - SSH-15 |
198 | Doosan | DX530LC-5 SLR | 117,112 | 49.6 (15.1) | 63.8 (19.5) | 23,422.40 | SSH-12 - SSH-15 |
199 | Doosan | DX530LC-5 SLR | 117,112 | 49.6 (15.1) | 63.8 (19.5) | 23,422.40 | SSH-12 - SSH-15 |
200 | Doosan | DX530LC-3 SLR | 118,454 | 49.6 (15.5) | 63.8 (19.5) | 23,690.80 | SSH-12 - SSH-15 |
201 | Doosan | DX530LC-3 | 119,212 | 24 (7.3) | 37.6 (11.5) | 23,842.40 | SSH-12 - SSH-15 |
202 | Doosan | DX700LC | 158,953 | 25.3(7.71) | 41.8(12.74) | 31,790.60 | SSH 18 - SSH-20 |
203 | Gradall | XL 3100 III | 41,176 | 19.33 (5.89) | 28.08 (8.56) | 8,235.20 | SS-7 |
204 | Gradall | XL 4300 III | 43,580 | 21.25 (6.50) | 31.00 (9.50) | 8,716.00 | SS-7 |
205 | Gradall | XL 4200 III | 46,862 | 22.00 (6.71) | 31.00 (9.45) | 9,372.40 | SS-7 |
206 | Gradall | XL 4100 III | 47,500 | 20.25 (6.17) | 31.00 (9.45) | 9,500.00 | SS-7 |
207 | Gradall | XL 5200 III | 54,452 | 25.33 (7.72) | 34.42 (10.45) | 10,890.40 | SS-7 |
208 | Gradall | XL 5100 III | 54,948 | 24.42 (7.44) | 34.42 (10.49) | 10,989.60 | SS-7 |
209 | Gradall | XL 3200 III | 39,240 | 19.17 (5.84) | 28.00 (8.53) | 7,848.00 | SS-7 |
210 | Gradall | XL 3300 III | 39,294 | 18.42 (5.61) | 28.00 (8.53) | 7,858.80 | SS-7 |
211 | Hitachi | ZX17U-5 | 3,790 | 7.2 (2.19) | 12.6 (3.81) | 758 | Custom Small |
212 | Hitachi | ZX17U-2 | 4,173 | 7.08 (2.17) | 12.83 (3.9) | 834.6 | Custom Small |
